<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Losode.com</title>
	<atom:link href="http://losode.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://losode.com</link>
	<description>A non-profit information exchange for low sodium dieters</description>
	<lastBuildDate>Wed, 27 Jan 2010 20:33:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A site for low sodium diet information</title>
		<link>http://losode.com/?p=1</link>
		<comments>http://losode.com/?p=1#comments</comments>
		<pubDate>Sat, 31 Jan 2009 17:45:05 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://losode.com/?p=1</guid>
		<description><![CDATA[This is a place where we &#8220;losodes&#8221; can share our experiences and discoveries about products and recipes that help maintain our health. Your comments will contribute much of the content, so please add to every article you can. All items on this blog may be re-published with credit to Losode and in case of signed [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>This is a place where we &#8220;losodes&#8221; can share our experiences and discoveries about products and recipes that help maintain our health.</p>
<p>Your comments will contribute much of the content, so please add to every article you can.</p>
<p>All items on this blog may be re-published with credit to Losode and in case of signed articles also to the author.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://losode.com/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Can you help Marc?</title>
		<link>http://losode.com/?p=194</link>
		<comments>http://losode.com/?p=194#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:33:18 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://losode.com/?p=194</guid>
		<description><![CDATA[Ottawa, Canada lawyer Marc Duguay is fond of baked goods, but like ourselves is on a low sodium diet and the available market brands of baking ingredients are chock full of sodium.  Perchance, he hopes, some  bright entrepreneur, somewhere in the US or Canada is producing a low sodium variant like Hain&#8217;s sodium free baking powder and EnergG&#8217;s baking soda substitute that could [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;"><span style="font-size: x-small;">Ottawa, Canada lawyer Marc Duguay is fond of baked goods, but like ourselves is on a low sodium diet and the available market brands of baking ingredients are chock full of sodium.  Perchance, he hopes, some  bright entrepreneur, somewhere in the US or Canada is producing a low sodium variant like Hain&#8217;s sodium free baking powder and EnergG&#8217;s baking soda substitute that could be introduced into Canada. Contact us and we&#8217;ll start spreading the news. Click on Comment.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://losode.com/?feed=rss2&amp;p=194</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shake your salt habit</title>
		<link>http://losode.com/?p=183</link>
		<comments>http://losode.com/?p=183#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:45:07 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://losode.com/?p=183</guid>
		<description><![CDATA[Heart and Stroke Foundation says: Shake your salt habit By Alyssa Rolnick, RD Canadians love their salt. We buy a lot of foods loaded with it or we shake it on almost everything we eat from soup to nuts consuming two or even three times the recommended amount of sodium (an ingredient in table salt) [...]]]></description>
			<content:encoded><![CDATA[<p>Heart and Stroke Foundation says:<br />
Shake your salt habit<br />
By Alyssa Rolnick, RD</p>
<p>Canadians love their salt. We buy a lot of foods loaded with it or we shake it on almost everything we eat from soup to nuts consuming two or even three times the recommended amount of sodium (an ingredient in table salt) that our bodies actually need, often without realizing it. Too much sodium may increase blood pressure, the number one risk factor for stroke and a major contributor to heart disease.</p>
<p>Because our diets are generally so high in salt, everybody even those with normal blood pressure can benefit from reducing their salt intake. People with high blood pressure or who belong to certain ethnic backgrounds need to be extra cautious. Research studies have shown that First Nations people and those of African or South Asian descent tend to have higher rates of high blood pressure and for that reason are at greater risk of heart disease and stroke than the general population.</p>
<p>In today&#8217;s world of fast and convenience foods, the Heart and Stroke Foundation recommends that Canadians eat less than 2,300 mg of sodium (about 1 tsp / 5 mL of salt) a day total from processed foods and salt added during food preparation and at the table. For those who have been diagnosed with high blood pressure (hypertension), or those who are salt sensitive, sodium intake should be limited to 1,500 mg (2/3 tsp) a day.</p>
<p>Here are five easy ways to reduce your salt intake:</p>
<p>Cook from scratch<br />
One of the best ways to control salt intake is to prepare more home-cooked meals. Buy ingredients to make homemade soups, casseroles and sauces rather than using commercially prepared or canned varieties. For a low-sodium soup recipe, whip up our fresh herb soup.</p>
<p>Make your own topping<br />
Ketchup, mayonnaise, sauces, spreads and salad dressings all contain loads of sodium. Make salad dressings from healthy unsaturated oils (olive, canola, soybean), vinegar, and crushed garlic. Top them off with fresh oregano, tarragon, dill, paprika, chili flakes, parsley, grated ginger, cumin or coriander whatever might appeal to your palate. Alternatively, sprinkle toasted sesame seeds or almonds on steamed broccoli or green beans. Serve our guacamole with rice crackers as a low-salt spread or as an appetizer or snack.</p>
<p>Go tropical<br />
Use fruit sauces for meat, chicken or fish by creating mixtures of orange, pineapple, mango or other tropical fruit. Make our tea poached salmon with fruit salsa.</p>
<p>Seesaw between sweet and sour<br />
Vegetables can be livened up with sweet or sour choices. Use maple syrup, honey, cinnamon, nutmeg or allspice on baked squash or sweet potato. Vegetables get a lift from a splash of lemon, orange, or balsamic vinegar. For a wonderful tasting side dish that doesn&#8217;t need any help from salt, try our oven-roasted asparagus.</p>
<p>Read the Nutrition Facts table<br />
On packaged and processed foods, look for lower-salt varieties whenever possible: no more than 240 mg for appetizers and side dishes per serving, 480 mg or less for soups and 720 mg or less for dinners, entrees, and mixed dishes. In the ingredients list, watch out for other forms of sodium under these names: monosodium glutamate (MSG), baking soda, baking powder, disodium phosphate and any compounds that have sodium in its name.</p>
]]></content:encoded>
			<wfw:commentRss>http://losode.com/?feed=rss2&amp;p=183</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Excellent Toronto Star article on sodium levels in Canadian processed foods</title>
		<link>http://losode.com/?p=179</link>
		<comments>http://losode.com/?p=179#comments</comments>
		<pubDate>Sun, 27 Sep 2009 22:17:11 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://losode.com/?p=179</guid>
		<description><![CDATA[A report called  &#8221;Salty to a Fault&#8221; is reviewed in the Toronto Star article linked here. Recommended reading.]]></description>
			<content:encoded><![CDATA[<p>A report called  &#8221;Salty to a Fault&#8221; is reviewed in the <a href="http://www.thestar.com/business/article/700079" target="_blank">Toronto Star article linked here</a>.</p>
<p>Recommended reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://losode.com/?feed=rss2&amp;p=179</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New tips from Heart and Stroke</title>
		<link>http://losode.com/?p=176</link>
		<comments>http://losode.com/?p=176#comments</comments>
		<pubDate>Thu, 03 Sep 2009 13:19:53 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://losode.com/?p=176</guid>
		<description><![CDATA[A new bulletin from the Foundation cautions fad dieters on building obesity and offers some trenchant thoughts on cholesterol.You can read it here.]]></description>
			<content:encoded><![CDATA[<p>A new bulletin from the Foundation cautions fad dieters on building obesity and offers some trenchant thoughts on cholesterol.<a href="http://www.heartandstroke.com/site/apps/nlnet/content2.aspx?c=ikIQLcMWJtE&amp;b=4016859&amp;ct=7304657&amp;src=healthline">You can read it here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losode.com/?feed=rss2&amp;p=176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From CTV website</title>
		<link>http://losode.com/?p=166</link>
		<comments>http://losode.com/?p=166#comments</comments>
		<pubDate>Mon, 27 Jul 2009 16:39:51 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://losode.com/?p=166</guid>
		<description><![CDATA[Food brands sold in Canada much saltier: study Updated Thu. Jul. 23 2009 6:53 PM ET CTV.ca News Staff Many of the prepared foods and meals in Canada are eaten around the world too, but with one significant difference: the Canadian ones contain much higher levels of salt. New research published today by World Action [...]]]></description>
			<content:encoded><![CDATA[<p>Food brands sold in Canada much saltier: study</p>
<p>Updated Thu. Jul. 23 2009 6:53 PM ET</p>
<p>CTV.ca News Staff</p>
<p>Many of the prepared foods and meals in Canada are eaten around the world too, but with one significant difference: the Canadian ones contain much higher levels of salt.</p>
<p>New research published today by World Action on Salt and Health (WASH) shows that a large number of food items sold in Canada contain significantly more sodium than the very same products sold in other countries &#8212; in some cases more than twice the daily maximum limit for an adult in a single meal.</p>
<p>WASH surveyed over 260 food products available around the world from fast food chains such as KFC, McDonalds, Subway, and from packaged food manufacturers such as Kellogg&#8217;s and Nestle. Not one product surveyed had the same salt content around the world. And some displayed huge differences in sodium from one country to another.</p>
<p>Kellogg&#8217;s All Bran, for instance, contains 0.65g of salt per 100g in the United States, and about 1.13g of salt per 100g in the United Kingdom. But in Canada, it contains 2.15g of salt per 100g in Canada.</p>
<p>That&#8217;s about 620 milligrams per bowl &#8212; or more than one-third of the daily recommended intake for people aged nine to 50.</p>
<p>A serving of Burger King onion rings has 1,500 milligrams of sodium per serving &#8212; more than 100 per cent of the daily recommended intake. A serving of BK onion rings in the UK has just 500 mg &#8212; even though the serving size in the UK is about 30 per cent larger.</p>
<p>A serving of KFC Popcorn Chicken has 2,271 mg of sodium in Canada; in Malaysia, a similar-sized serving has 1,690 mg.</p>
<p>WASH notes that the UK generally has salt levels in the bottom half of the table for most products, reflecting the fact that salt has been a focus for public health in this country for several years.</p>
<p>Canada, meanwhile, has some of the highest levels of sodium in our packaged and chain restaurant foods, which might explain why the country has such high rates of high blood pressure, a major risk factor for heart attack, heart failure, stroke, and kidney disease.</p>
<p>Health Canada recommends people aged nine or older consume no more than 2,300 mg a day.</p>
<p>And really, Blood Pressure Canada, a consortium that includes the Canadian Stroke Network and the Heart and Stroke Foundation, says Canadians should aim for a daily total of no more than 1,500 mg of sodium.</p>
<p>If most of us followed this simple rule, they say, the rate of stroke and heart disease could drop by 30 per cent in Canada. High blood pressure and has also been linked to obesity, stomach cancer, worsening of asthma, and kidney stones.</p>
<p>Since most of consumers&#8217; sodium intake comes not from their own kitchens, but from packaged and prepared foods, Graham MacGregor, Chairman of WASH and a professor of cardiovascular medicine, says food companies need to lower sodium levels in their foods.</p>
<p>&#8220;The fact that companies distribute products with so much less salt in some countries raises serious ethical concerns,&#8221; he said in a statement on the WASH news release.</p>
<p>&#8220;It is very hypocritical for manufacturers to make healthy claims about their products whilst unnecessarily adding to worldwide health inequalities. A gradual reduction in salt can easily be done across all products in all countries. We urge all manufacturers to make these reductions not just in a few fortunate countries, but across the world.&#8221;</p>
<p>WASH co-ordinator and nutritionist Katharine Jenner agrees, saying global food brands still seem reluctant to provide their healthiest products to everybody in the world.</p>
<p>&#8220;If Kellogg&#8217;s can provide Spain with lower salt Corn Flakes, why can&#8217;t the rest of the world&#8217;s consumers have them too?&#8221;</p>
<p>WASH&#8217;s report comes on the same day that U.S. advocacy group Center for Science in the Public Interest launched a class-action lawsuit in New Jersey against the Denny&#8217;s restaurant chain. They allege that meals at the chain are dangerously high in sodium and put customers at greater risk of high blood pressure, heart attack and stroke.</p>
<p>&#8220;Denny&#8217;s is slowly sickening its customers,&#8221; alleged CSPI executive director Michael F. Jacobson. &#8220;&#8230;Denny&#8217;s customers deserve to be warned about the considerable health risk posed by many of these meals.&#8221;</p>
<p>Separately, CSPI has also petitioned the U.S. Food and Drug Administration to regulate salt as a food additive and to restrict sodium levels in various categories of food. </p>
]]></content:encoded>
			<wfw:commentRss>http://losode.com/?feed=rss2&amp;p=166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Canada on Sodium</title>
		<link>http://losode.com/?p=162</link>
		<comments>http://losode.com/?p=162#comments</comments>
		<pubDate>Tue, 21 Jul 2009 13:50:00 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://losode.com/?p=162</guid>
		<description><![CDATA[Jot down this URL of a release by Health Canada http://www.hc-sc.gc.ca/hl-vs/iyh-vsv/food-aliment/sodium-eng.php It makes highly worthwhile reading]]></description>
			<content:encoded><![CDATA[<p>Jot down this URL of a release by Health Canada</p>
<p><a href="http://www.hc-sc.gc.ca/hl-vs/iyh-vsv/food-aliment/sodium-eng.php" target="_blank">http://www.hc-sc.gc.ca/hl-vs/iyh-vsv/food-aliment/sodium-eng.php</a></p>
<p>It makes highly worthwhile reading</p>
]]></content:encoded>
			<wfw:commentRss>http://losode.com/?feed=rss2&amp;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest in low sodium widespread in U.S.A.</title>
		<link>http://losode.com/?p=161</link>
		<comments>http://losode.com/?p=161#comments</comments>
		<pubDate>Tue, 21 Jul 2009 13:44:47 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://losode.com/?p=161</guid>
		<description><![CDATA[Through Google Alerts we are now receiving daily about half a dozen blog items and recaps of media articles, most of these emanating from U.S. sources. While we applaud this apparent increase in concern we choose not to include them in this blog in favour of our policy of using only official information published by [...]]]></description>
			<content:encoded><![CDATA[<p>Through Google Alerts we are now receiving daily about half a dozen blog items and recaps of media articles, most of these emanating from U.S. sources. While we applaud this apparent increase in concern we choose not to include them in this blog in favour of our policy of using only official information published by such bodies as Health Canada and the Heart and Stroke Foundation.</p>
<p>What is needed from you, Dear Reader, is comment on the items we publish in order to demonstrate that Canadians&#8217; concern for high sodium products and misleading labelling is really existant.</p>
]]></content:encoded>
			<wfw:commentRss>http://losode.com/?feed=rss2&amp;p=161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIHR funds sodium research</title>
		<link>http://losode.com/?p=159</link>
		<comments>http://losode.com/?p=159#comments</comments>
		<pubDate>Wed, 15 Jul 2009 11:45:12 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://losode.com/?p=159</guid>
		<description><![CDATA[A Canadian Institutes for Health Research study aims to identify people who are &#8220;salt sensitive&#8221;   In a news release the federally funed body states: Some people are intolerant to milk, others wheat. But it also appears that up to half of Canadians are also &#8220;salt sensitive&#8221;, and this puts them at a much higher [...]]]></description>
			<content:encoded><![CDATA[<p>A Canadian Institutes for Health Research study aims to identify people who are &#8220;salt sensitive&#8221;   In a news release the federally funed body states: Some people are intolerant to milk, others wheat. But it also appears that up to half of Canadians are also &#8220;salt sensitive&#8221;, and this puts them at a much higher risk for high blood pressure. Dr. Frans Leenen at the University of Ottawa Heart Institute is examining the genetic make-up and blood pressure response to salt of individuals with high blood pressure in eastern Ottawa and western Quebec to identify which individuals are either salt sensitive or salt resistant. The research could lead to the development of a simple blood test to identify people at risk, or a way to turn off the salt-sensitive gene to neutralize its effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://losode.com/?feed=rss2&amp;p=159</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bacon with less sodium</title>
		<link>http://losode.com/?p=154</link>
		<comments>http://losode.com/?p=154#comments</comments>
		<pubDate>Mon, 13 Jul 2009 15:08:42 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://losode.com/?p=154</guid>
		<description><![CDATA[According to the label on a certain line of Smithfield Products&#8217; naturally smoked bacon there is now a package of slices containing 25% less sodium. And it&#8217;s available in Canadian stores! AND THIS JUST IN! We&#8217;ve just discovered Schneiders   has a smoked bacon labelled at 50% less sodium!]]></description>
			<content:encoded><![CDATA[<p>According to the label on a certain line of Smithfield Products&#8217; naturally smoked bacon  there is now a package of slices containing 25% less sodium. And it&#8217;s available in Canadian stores!</p>
<p>AND THIS JUST IN!</p>
<p>We&#8217;ve just discovered Schneiders   has a smoked bacon labelled at 50% less sodium!</p>
]]></content:encoded>
			<wfw:commentRss>http://losode.com/?feed=rss2&amp;p=154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
